Lectures
Monday, Wednesday and Fridays 10:00AM-10:50AM CB 335.Literature
Linear Algebra and its applications. David C. Lay. Fourth edition.Course Contents
The solution of simultaneous linear equations. Matrix algebra. Determinants. Vector spaces. Eigenvalues and Eigenvectors. Inner product spaces and least squares approximation. Most of chapters 1 to 6 from Lay's book.Examination and Grading
Tests (50%)
There will be 2 tests. These will be announced at least one week in advance.Final (30%)
There will be a comprehensive final to be worth 30% on Monday 5/4/2015 10:30-12:30 A.M..Homework and Quizzes (20%)
There will be online homework to be handed in every week.The online homework will be assigned and completed in Webwork (http://webwork.as.uky.edu/webwork2/uky-ma322-002/). Your username is your LinkBlue ID (use only capital letters), and your password is your student ID number (8 digits).
There may also be some additional written homework. These problems will be assigned after some of the classes and also posted in the web page of the course.
There will be (unannounced) quizzes on some Wednesdays.
Homework and quizzes are equally weighted for the remaining 20% of the grade.
Grading Scale
Percentage | Grade |
---|---|
>=90% | A |
>=80% | B |
>=70% | C |
>=60% | D |
<60% | E |
Suggested exercises
There is a list of suggested exercises that you can find in http://dleon.combinatoria.co/pages/courses/suggestedproblemsma322002-201501.html. You are expected to complete at least one third of the problems in this list. Some of these problems could appear in the quizzes, tests and the final exam.Syllabus
This is an approximate schedule of the course containing the syllabus:Date | Topic |
---|---|
Wed 1/14 | Introduction. 1.1 Systems of Linear Equations |
Fri 1/16 | 1.2 Row Reduction and Echelon Forms |
Wed 1/21 | 1.3 Vector Equations |
Fri 1/23 | 1.4 The Matrix Equation Ax = b |
Mon 1/26 | 1.5 Solution Sets of Linear Systems |
Wed 1/28 | 1.7 Linear Independence |
Fri 1/30 | 1.8 Introduction to Linear Transformations |
Mon 2/2 | 1.9 The Matrix of a Linear Transformation |
Wed 2/4 | 2.1 Matrix Operations |
Fri 2/6 | 2.2 The Inverse of a Matrix |
Mon 2/9 | 2.3 Characterizations of Invertible Matrices |
Wed 2/11 | 2.5 Matrix Factorizations |
Fri 2/13 | 3.1 Introduction to Determinants |
Mon 2/16 | Review Test 1 |
Wed 2/18 | TEST 1 |
Fri 2/20 | 3.2 Properties of Determinants |
Mon 2/23 | 3.3 Cramer’s Rule, Volume, and Linear Transformations |
Wed 2/25 | 4.1 Vector Spaces and Subspaces |
Fri 2/27 | 4.1 Vector Spaces and Subspaces |
Mon 3/2 | 4.2 Null Spaces, Column Spaces, and Linear Transformations |
Wed 3/4 | 4.2 Null Spaces, Column Spaces, and Linear Transformations |
Fri 3/6 | 4.3 Linearly Independent Sets; Bases |
Mon 3/9 | 4.4 Coordinate Systems |
Wed 3/11 | 4.5 The Dimension of a Vector Space |
Fri 3/13 | 4.6 Rank |
Mon 3/23 | 4.7 Change of Basis |
Wed 3/25 | 4.9 Applications to Markov Chains |
Fri 3/27 | 5.1 Eigenvectors and Eigenvalues |
Mon 3/30 | 5.2 The Characteristic Equation |
Wed 4/1 | Review Test 2 |
Fri 4/3 | TEST 2 |
Mon 4/6 | 5.3 Diagonalization |
Wed 4/8 | 5.4 Eigenvectors and Linear Transformations |
Fri 4/10 | 5.4 Eigenvectors and Linear Transformations |
Mon 4/13 | More applications of Eigenvalues and Eigenvectors |
Wed 4/15 | 6.1 Inner Product, Length, and Orthogonality |
Fri 4/17 | 6.1 Inner Product, Length, and Orthogonality |
Mon 4/20 | 6.2 Orthogonal Sets |
Wed 4/22 | 6.3 Orthogonal Projections |
Fri 4/24 | 6.4 The Gram—Schmidt Process |
Mon 4/27 | 6.5 Least-Squares Problems |
Wed 4/29 | 6.8 Applications of Inner Product Spaces |
Fri 5/1 | Review Final |
Mon 5/4 | FINAL EXAM 10:30-12:30 A.M. |
Additional Resources
The university and the department of mathematics offer tutoring without appointment at The Mathskeller . The Study also offers peer tutoring.Calculators Policy
Calculators are not allowed in quizzes, tests or the final exam.Code of Conduct
Students should consult the students rights and responsibilities outlined in the Student Code of Conduct. Any offense to the Code of Conduct will result in a grade of "E" for the course and a referral to the Dean of Students.Excused Absences
University Senate Rule 5.2.4.2 defines the following acceptable reasons for an ”excused absence” from class:- Serious illness (must be documented by doctor’s excuse)
- Illness or death of a family member
- University-related trips (must be documented by a letter from sponsor)
- Major religious holidays
- Other circumstances that your instructor finds to be ”reasonable cause for nonattendence”